No Moss 3 Landfill Online Library Cumberland Plateau Planning District Commission Operations-Expenditures-for-Public-Schools-1

Operations-Expenditures-for-Public-Schools-1

Document Date: Invalid date Document: Operations-Expenditures-for-Public-Schools-1.pdf

OCR Scan (approximately)

This OCR scan may contain automatically generated text as generated using Apache Tika and Tesseract. It may not be correct. No effort has been made to correct any of these scans (so far). These OCR scans are also used in the site's Search feature. Please review the Search Policy for details about the site features. The OCR scan is provided here for reference purposes. It provides searchable text when the underlying document might not. But the scan process may not always work perfectly.

Buchanan Dickenson Russell Tazewell Local

Amount 6,038,371 4,898,691 6,733,315 14,095,647 Per Pupil 2,467 2,513 1,959 2,623

State Amount 16,508,710 15,112,705 26,923,277 35,298,886 Per Pupil 6,745 7,753 7,833 6,567

State Retail Sales & Use Tax Amount 3,909,253 2,924,266 5,183,804 8,027,865 Per Pupil 1,597 1,500 1,508 1,494

Federal Amount 8,623,472 4,501,993 8,936,595 7,041,527 Per Pupil 3,523 2,310 2,600 1,310

Totals Total Expenditures for Operations 35,079,807 27,437,654 47,776,992 64,463,925 Total Per-Pupil Expenditure 14,333 14,076 13,901 11,994 End-of-Yr. ADM for Determing Cost Per Pupil 2,448 1,949 3,437 5,375

Source: Superintendent’s Annual Report 2021-2022

Operations Expenditures for Public Schools: 2021-2022

0

10,000,000

20,000,000

30,000,000

40,000,000

50,000,000

60,000,000

70,000,000

Total Expenditures for Operations

Buchanan

Dickenson

Russell

Tazewell

10,500

11,000

11,500

12,000

12,500

13,000

13,500

14,000

14,500

Total Per-Pupil Expenditure

Buchanan

Dickenson

Russell

Tazewell

Operations Expenditures for Public Schools: 2021-2022

Buchanan Dickenson Russel Tazewel Local

‘Amount 6,038,371 4.898.681 6.733.315 140095.647 Per Pupil 2.467 2513 1,959 2,623 State

‘Amount 16,508,710 45,12,708 2.903277 35,298,886 Per Pupil 6.745 7.783 7,833 6.567 State Retail Sales & Use Tax

“Amount 3,909,283 2924,206 5,183,804 8.027.865 Per Pupil 1.597 1,500 1,508, 1494 Federal

“Amount 923472 4,501,993 8.936.595 1041.527 Per Pupil 3,523 2310 2,600 1.310 [Totals

‘Total Expenditures for Operations 35,079,007 27.497.054 47.776,992 64,463,928 ‘Total Per-Pupil Expenditure 14,333 14076 13,901 11,998 End-of-Yr. ADM for Determing Cost Per Pup 2.448 1949 3.437 5375 ‘Source: Superintendent’s Annual Report 2021-2022

000.000 13500,

soonsuo buchanan ss000 buchanan

Texel 12,000, sTarewel Total Expenditures for 10500 Operations Total Per-Pupil Expenditure

Sheet1
^ Back to top of page.